
San Jose, Los Gatos and all of Santa Clara County.
David Giambruno · Broker Associate, Keller Williams Bay Area Estates
1259 N Central Ave, San Jose · Sold

Track record
42 sales since July 2024
- Total sold
- $84.4M
- Top sale652-656 N Santa Cruz Ave, Los Gatos
- $7.4M
- For sale now2 homes in San Jose
- $3.5M
Source: MLS sales where David is a listing agent, as shown on vkgre.com, September 2026.
For sale
Current listings


About
David Giambruno
DRE #01365616
Born and raised in Silicon Valley. He sells homes and commercial buildings across Santa Clara County, and invests in real estate himself.
About DavidSold
Recent sales
Top home sale
Sold · Jul 2024
112 Madera Ct

Sold · Oct 2024
15355 Blackberry Hill Rd

Sold · Sep 2025
1128 Sterling Gate Dr

Sold · Feb 2025
3258 Hilary Dr

Sold · Jun 2026
4914 Vivi Pl

Sold · Mar 2026
1527 Beach Park Blvd

Sold · Jul 2026
3446 Bonita Ave

Reviews
“Our first (and only) offer was accepted. David is an amazing negotiator and made it happen!”
Shelli S.
“He’s incredibly organized, always on top of every detail, and quick to respond whenever we have questions.”
Nick S.
“David and the rest of the team are stellar at their jobs and have exceeded my expectations as a seller.”
Ilya N.
Listings
All listings and sales
| Address | Price |
|---|---|
| 14550 Gunston Way, San Jose | $1,999,900 |
| 567 Yurok Cir, San Jose | $1,488,000 |
| Total | $3,487,900 |
Sold, 42 sales$84,441,500
| Address | Price |
|---|---|
| 652-656 N Santa Cruz Ave, Los Gatos | $7,400,000 |
| 112 Madera Ct, Los Gatos | $5,115,000 |
| 10462 Plum Tree Ln, Cupertino | $3,330,000 |
| 19761 Bixby Dr, Cupertino | $3,130,000 |
| 15355 Blackberry Hill Rd, Los Gatos | $2,825,000 |
| 1128 Sterling Gate Dr, San Jose | $2,700,000 |
| 15855 Poppy Ln, Monte Sereno | $2,500,000 |
| 3258 Hilary Dr, San Jose | $2,450,000 |
| 4914 Vivi Pl, San Jose | $2,425,000 |
| 4913 Vivi Pl, San Jose | $2,400,000 |
| 122 Jamie Ct, Los Gatos | $2,325,000 |
| 4910 Vivi Pl, San Jose | $2,275,000 |
| 3456 Bonita Ave, Santa Clara | $2,270,000 |
| 1259 N Central Ave, San Jose | $2,200,000 |
| 2008 Cirone Way, San Jose | $2,160,000 |
| 3104 Brittan Ave, San Carlos | $2,075,000 |
| 2390 Richland Ave, San Jose | $2,000,000 |
| 3446 Bonita Ave, Santa Clara | $1,980,000 |
| 106 Mill Rd, Los Gatos | $1,930,000 |
| 220 Highland Oaks Dr, Los Gatos | $1,898,000 |
| 17655 Old Summit Rd, Los Gatos | $1,750,000 |
| 2447 Anna Dr, Santa Clara | $1,750,000 |
| 1799 Bradford Way, San Jose | $1,735,000 |
| 2245 Royal Dr, Santa Clara | $1,710,000 |
| 4189 Glenmont Dr, San Jose | $1,650,000 |
| 1174 San Moritz Dr, San Jose | $1,600,000 |
| 220 Highland Oaks Dr, Los Gatos | $1,600,000 |
| 816 Mary Ct, Campbell | $1,585,000 |
| 130 Lyell St, Los Altos | $1,525,000 |
| 1527 Beach Park Blvd, Foster City | $1,330,000 |
| 1492 Clemence Ave, San Jose | $1,310,000 |
| 1226 Willowhaven Dr, San Jose | $1,300,000 |
| 1702 Mount Rushmore Dr, San Jose | $1,257,500 |
| 327 Vista Roma Way, San Jose | $1,213,000 |
| 285 Washington St, San Jose | $1,210,000 |
| 8641 Hihn Rd, Ben Lomond | $1,199,000 |
| 573 Chickasaw Ct, San Jose | $1,180,000 |
| 1565 E Saint James St, San Jose | $1,099,000 |
| 50 Union Pl, Campbell | $1,025,000 |
| 761 Carla Way, Gilroy | $875,000 |
| 70 Cherry Blossom Ln 70, Aptos | $640,000 |
| 778 Blossom Hill Rd 2, San Jose | $510,000 |
| Total | $84,441,500 |
Neighborhoods









